Most Recent Daytona Beach Shores Homes For Sale
| View All Daytona Beach Shores Homes For Sale | ||
|
2301 Atlantic Ave 322 Unit 322, Daytona Beach Shores, FL 32118 | $74,900 1 bath |
|
2917 S Atlantic Ave #503, Daytona Beach Shores, FL 32118 | $219,000 2 beds, 2 baths |
|
3003 S Atlantic Ave #11C6, Daytona Beach Shores, FL 32118 | $269,000 3 beds, 2 baths |
Real Estate Resources |
Daytona Beach Shores Apartments
There are 55 apartments found in and near the Daytona Beach Shores area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 0.000 | 3.500% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings